District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | Triview Metropolitan District No. 3, c/o CliftonLarsonAllen LLP, 121 S Tejon St # 1100, Colorado Springs, CO, 80903 CO 303-779-5710 Stephanie.Odweumi@claconnect.com | ||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Regular business hours are 8am-5pm, Monday-Friday, please contact 303-779-5710. For any after-hours emergencies, such as issues with irrigation, water line breaks, or sanitary sewer emergencies, please contact our after-hours call service at 1-800-215-8299. For general inquiries or other non-emergent issues, please reach out to District management during regular business hours. | ||||||||||||||||||||||||||||
| Overview of the District | General Information | ||||||||||||||||||||||||||||
| Overlapping Governmental Entities | El Paso County, EPC Road and Bridge Share, Town of Monument, EPC-Monument Road and Bridge Share, Lewis-Palmer School District #38, Pikes Peak Library District, Tri-Lakes Monument Fire Protection District, Triview Metropolitan District | ||||||||||||||||||||||||||||
| Designated County/Municipality | Documents | ||||||||||||||||||||||||||||
| District Map | Documents | ||||||||||||||||||||||||||||
| Annual Report | Documents | ||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||
| Annual Meeting | July 8, 2026 at 1:00 p.m. via Video Teleconference | ||||||||||||||||||||||||||||
| Board Meetings | 2nd Weds of January, April, July, October at 1:00 p.m. via Video Teleconference | ||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||||||
| Transparency Notice | Documents | ||||||||||||||||||||||||||||
| CORA Resolution | CORA |